Reasons given for having abortions in the United States
by Wm. Robert Johnston
last updated 9 October 2008
Summary: This report reviews available statistics regarding reasons given for obtaining abortions in the United States, including surveys by the Alan Guttmacher Institute and data from seven state health/statistics agencies that report relevant statistics (Arizona, Florida, Louisiana, Minnesota, Nebraska, South Dakota, and Utah). The official data imply that AGI claims regarding "hard case" abortions are inflated by roughly a factor of three. Actual percentage of U.S. abortions in "hard cases" are estimated as follows: in cases of rape or incest, 0.3%; in cases of risk to maternal health or life, 1%; and in cases of fetal abnormality, 0.5%. About 98% of abortions in the United States are elective, including socio-economic reasons or for birth control. This includes perhaps 30% for primarily economic reasons.
Contents:
- Introduction
- AGI studies
- Issues with rape-related statistics
- Abortions for sex selection
- State statistics
- Adjusted figures
- Data on federally-funded abortions
- "Partial-birth abortions" and other late-term abortions
- Summary and conclusions
- Sources
REASONS GIVEN FOR ABORTIONS: AGI SURVEY, 1987 [3, 4]
| reason | % of abortions | |
|---|---|---|
| rape or incest | 1 | (0.4-1.3) |
| mother has health problems | 3 | (2.8) |
| possible fetal health problems | 3 | (3.3) |
| unready for responsibility | 21 | |
| is too immature or young to have child | 11 | (12.2) |
| woman's parents want her to have abortion | <0.5 | |
| has problems with relationship or wants to avoid single parenthood | 12 | (14.1) |
| husband or partner wants her to have abortion | 1 | |
| has all the children she wanted or all children are grown | 8 | (7.9) |
| can't afford baby now | 21 | (21.3) |
| concerned about how having baby would change her life | 16 | |
| doesn't want others to know she had relations or is pregnant | 1 | |
| other | 3 | |
REASONS GIVEN FOR ABORTIONS: AGI SURVEY, 2000-2001 [5]
| reason or situation | number | % of abortions | |
|---|---|---|---|
| not using contraception | 4,957 | 46.40 | |
| forced to have relations | ~64 | 0.6 | |
| using contraception | 5,726 | 53.60 | |
| contraceptive failed despite proper use | ~1,808 | 16.9 | |
| total | 10,683 | 100 | |
REASONS GIVEN FOR ABORTIONS: AGI SURVEY, 2004 [6]
| reason | % of abortions, most important reason | % of abortions, all reasons |
|---|---|---|
| rape | <0.5 | (1) |
| incest | (<0.5) | |
| mother has health problems | 4 | (12) |
| possible fetal health problems | 3 | (13) |
| unready | 25 | (32) |
| is too immature or young to have child | 7 | (22) |
| woman's parents want her to have abortion | <0.5 | (6) |
| has problems with relationship or wants to avoid single parenthood | 8 | (48) |
| husband or partner wants her to have abortion | <0.5 | (14) |
| has all the children she wanted or all children are grown | 19 | (38) |
| can't afford baby now | 23 | (73) |
| --unmarried | (42) | |
| --student or planning to study | (34) | |
| --can't afford baby and child care | (28) | |
| --can't afford basic life needs | (23) | |
| --unemployed | (22) | |
| --can't leave job to care for baby | (21) | |
| --would have to find new place to live | (19) | |
| --not enough support from husband/partner | (14) | |
| --husband/partner unemployed | (12) | |
| --currently on welfare or public assistance | (8) | |
| concerned about how having baby would change her life | (74) | |
| --would interfere with education plans | 4 | (38) |
| --would interfere with career plans | (38) | |
| --would interfere with care of children or dependents | (32) | |
| doesn't want others to know she had relations or is pregnant | <0.5 | (25) |
| other | 6 |
REASONS GIVEN FOR ABORTIONS: ARIZONA [19]
| reason | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| medical | 16 | 7 | 11 | 11 | 7 | 10 | 3 | 6 | 11 | 9 | 17 | 10 | 6 | 12 |
| elective | 15,274 | 14,300 | 15,228 | 14,068 | 11,078 | 13,075 | 13,504 | 12,709 | 11,739 | 11,891 | 10,588 | 10,768 | 11,012 | 14,144 |
| unknown | 314 | 148 | 376 | 271 | 490 | 805 | 375 | 178 | 102 | 360 | 1,133 | 90 | 3 | 450 |
| total | 15,604 | 14,455 | 15,615 | 14,350 | 11,575 | 13,890 | 13,882 | 12,893 | 11,852 | 12,260 | 11,738 | 10,868 | 11,021 | 14,606 |
| reason | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | total 1985-2006 | % of abortions | % of abortions, known reasons |
|---|---|---|---|---|---|---|---|---|---|---|---|
| medical | 19 | 15 | 10 | 21 | 43 | 207 | 78 | 8 | 537 | 0.20 | 0.21 |
| elective | 10,390 | 9,614 | 8,210 | 9,910 | 9,602 | 10,770 | 9,987 | 10,436 | 258,297 | 96.79 | 99.79 |
| unknown | 247 | 2 | 6 | 466 | 449 | 1,324 | 381 | 62 | 8,032 | 3.01 | N/A |
| total | 10,656 | 9,631 | 8,226 | 10,397 | 10,094 | 12,301 | 10,446 | 10,506 | 266,866 | 100.00 | 100.00 |
REASONS GIVEN FOR ABORTIONS: FLORIDA [20]
| reason | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | total 1998-2006 | % of abortions | % of abortions, known reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| physical condition | 401 | 346 | 453 | 350 | 439 | 514 | 460 | 514 | 649 | 4,126 | 0.52 | 0.52 |
| mental condition | 159 | 150 | 143 | 109 | 72 | 80 | 19 | 54 | 144 | 930 | 0.12 | 0.12 |
| abnormal fetus | 470 | 474 | 430 | 454 | 482 | 457 | 501 | 606 | 676 | 4,550 | 0.57 | 0.57 |
| personal choice | 80,889 | 82,589 | 87,199 | 84,343 | 86,445 | 88,409 | 90,315 | 90,866 | 93,541 | 784,596 | 98.29 | 98.30 |
| other | 416 | 412 | 330 | 314 | 521 | 535 | 411 | 473 | 574 | 3,986 | 0.50 | 0.50 |
| unknown | 0 | 0 | 8 | 19 | 5 | 0 | 4 | 0 | 2 | 38 | 0.00 | N/A |
| total | 82,335 | 83,971 | 88,563 | 85,589 | 87,964 | 89,995 | 91,710 | 92,513 | 95,586 | 798,226 | 100.00 | 100.00 |
REASONS GIVEN FOR ABORTIONS: LOUISIANA [21]
| reason | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | total 1996-2002 | % of abortions | % of abortions, known reason |
|---|---|---|---|---|---|---|---|---|---|---|
| rape or incest | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 14 | 0.02 | 0.49 |
| physical health | 8 | 17 | 19 | 16 | 14 | 8 | 3 | 85 | 0.11 | 2.98 |
| mental health | 392 | 415 | 164 | 77 | 140 | 52 | 37 | 1,277 | 1.60 | 44.84 |
| risk of fetal deformity | 9 | 21 | 7 | 9 | 13 | 10 | 7 | 76 | 0.10 | 2.67 |
| other | 114 | 421 | 250 | 258 | 192 | 143 | 18 | 1,396 | 1.75 | 49.02 |
| unknown | 11,357 | 10,861 | 10,908 | 11,647 | 11,024 | 10,718 | 10,386 | 76,901 | 96.43 | N/A |
| total | 11,884 | 11,739 | 11,351 | 12,008 | 11,384 | 10,932 | 10,451 | 79,749 | 100.00 | 100.00 |
REASONS GIVEN FOR ABORTIONS: MINNESOTA [22]
| reason* | Oct-Dec1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | total Oct1998-Dec2007 | % of abortions | % of abortions, known reason |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rape | 30 | 113 | 124 | 98 | 81 | 75 | 69 | 71 | 90 | 91 | 842 | 0.64 | 0.92 | |
| incest | 2 | 3 | 6 | 7 | 14 | 9 | 6 | 6 | 12 | 7 | 72 | 0.06 | 0.08 | |
| emotional health | 270 | 653 | 793 | 859 | 844 | 1,001 | 1,019 | 1,206 | 699 | 828 | 8,172 | 6.26 | 8.89 | |
| physical health | 149 | 510 | 584 | 636 | 622 | 844 | 778 | 808 | 588 | 651 | 6,170 | 4.73 | 6.71 | |
| pregnancy will impair major bodily function | 22 | 49 | 44 | 34 | 30 | 27 | 31 | 20 | 30 | 21 | 308 | 0.24 | 0.34 | |
| fetal anomalies | 86 | 177 | 210 | 158 | 113 | 147 | 133 | 129 | 162 | 155 | 1,470 | 1.13 | 1.60 | |
| economic reasons | 734 | 1,601 | 2,379 | 2,512 | 2,546 | 2,499 | 2,647 | 4,091 | 5,020 | 5,148 | 29,177 | 22.34 | 31.74 | |
| does not want children now | 1,215 | 4,449 | 5,618 | 6,482 | 6,080 | 5,655 | 5,576 | 8,281 | 9,598 | 10,190 | 63,144 | 48.36 | 68.69 | |
| other elective* | 779 | 2,854 | 3,315 | 3,227 | 2,239 | 2,479 | 2,510 | 3,536 | 3,145 | 3,334 | 27,418 | 21.00 | 29.83 | |
| --single parent | 749 | 788 | 724 | 359 | 802 | 752 | 793 | 791 | 1,024 | 6,782 | 5.19 | 7.38 | ||
| --to pursue educational goals | 551 | 754 | 872 | 419 | 500 | 270 | 838 | 616 | 886 | 5,706 | 4.37 | 6.21 | ||
| --already have enough children | 362 | 406 | 369 | 368 | 351 | 230 | 434 | 485 | 341 | 3,346 | 2.56 | 3.64 | ||
| --relationship issues | 307 | 490 | 498 | 356 | 335 | 182 | 417 | 318 | 364 | 3,267 | 2.50 | 3.55 | ||
| --other | 885 | 1,604 | 1,294 | 1,009 | 1,109 | 1,242 | 1,558 | 1,413 | 1,519 | 11,633 | 8.91 | 12.66 | ||
| unknown | 1,371 | 6,674 | 4,767 | 4,618 | 5,054 | 5,460 | 5,443 | 2,310 | 1,681 | 1,280 | 38,658 | 29.60 | N/A | |
| total | 3,508 | 14,342 | 14,477 | 14,833 | 14,186 | 14,174 | 13,791 | 13,362 | 14,065 | 13,843 | 130,581 | 100.00 | 100.00 | |
REASONS GIVEN FOR ABORTIONS: NEBRASKA [23]
| reason* | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | total 2000-2007 | % of abortions |
|---|---|---|---|---|---|---|---|---|---|---|
| rape | 35 | 18 | 11 | 10 | 18 | 10 | 6 | 5 | 113 | 0.40 |
| incest | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0.01 |
| maternal life endangered | 2 | 6 | 1 | 6 | 8 | 3 | 1 | 2 | 29 | 0.10 |
| maternal physical health | 33 | 48 | 45 | 160 | 85 | 67 | 45 | 2 | 485 | 1.73 |
| mental health | 654 | 691 | 667 | 733 | 316 | 14 | 1 | 1 | 3,077 | 10.95 |
| fetal anomaly | 16 | 25 | 17 | 35 | 11 | 8 | 25 | 24 | 161 | 0.57 |
| socio-economic | 2,878 | 2,550 | 2,567 | 3,096 | 3,240 | 2,853 | 2,854 | 2,447 | 22,485 | 80.05 |
| contraceptive failure | 664 | 750 | 687 | 766 | 1,047 | 734 | 619 | 623 | 5,890 | 20.97 |
| no contraception used | 808 | 850 | 766 | 1,185 | 850 | 831 | 852 | 1,113 | 7,255 | 25.83 |
| unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| total | 4,178 | 3,982 | 3,775 | 3,990 | 3,584 | 3,173 | 2,927 | 2,481 | 28,090 | 100.00 |
REASONS GIVEN FOR ABORTIONS: SOUTH DAKOTA [24]
| reason* | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | total 1999-2006 | % of abortions | % of abortions, known reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| rape or incest | 12 | 16 | 14 | 20 | 21 | 23 | 9 | 3 | 118 | 1.81 | 1.85 |
| substantial/irreversible bodily impairment | 7 | 9 | 19 | 16 | 16 | 29 | 22 | 11 | 129 | 1.98 | 2.03 |
| emotional health | 28 | 51 | 84 | 94 | 104 | 119 | 58 | 16 | 554 | 8.49 | 8.70 |
| fetal abnormality* | 6 | 16 | 14 | 16 | 52 | 1.63 | 1.66 | ||||
| can't afford child | 176 | 233 | 353 | 384 | 366 | 397 | 205 | 160 | 2,274 | 34.85 | 35.71 |
| doesn't want child | 459 | 503 | 547 | 536 | 525 | 576 | 640 | 633 | 4,419 | 67.72 | 69.39 |
| other | 110 | 139 | 144 | 103 | 124 | 127 | 103 | 48 | 898 | 13.76 | 14.10 |
| unknown | 15 | 41 | 34 | 27 | 33 | 5 | 2 | 0 | 157 | 2.41 | N/A |
| total | 740 | 878 | 895 | 826 | 819 | 814 | 805 | 748 | 6,525 | 100.00 | 100.00 |
REASONS GIVEN FOR ABORTIONS: UTAH [25]
| reason | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | total 1996-2006 | % of abortions | % of abortions, known reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rape | 38 | 39 | 28 | 40 | 44 | 30 | 11 | 3 | 4 | 2 | 1 | 240 | 0.66 | 0.66 |
| incest | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.02 | 0.02 |
| maternal life endangered | 19 | 10 | 5 | 6 | 8 | 6 | 11 | 10 | 12 | 22 | 18 | 127 | 0.35 | 0.35 |
| fetal malformation | 21 | 17 | 5 | 8 | 7 | 20 | 8 | 8 | 11 | 13 | 32 | 150 | 0.41 | 0.42 |
| HIV positive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.01 | 0.01 |
| therapeutic | 3,154 | 3,054 | 3,184 | 3,092 | 3,206 | 3,289 | 3,251 | 3,304 | 3,327 | 3,220 | 3,207 | 35,288 | 97.42 | 97.67 |
| elective | 3 | 2 | 0 | 0 | 4 | 25 | 13 | 4 | 17 | 19 | 181 | 268 | 0.74 | 0.74 |
| other | 39 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 49 | 0.14 | 0.14 |
| unknown | 17 | 13 | 13 | 11 | 10 | 2 | 6 | 8 | 8 | 1 | 1 | 90 | 0.25 | N/A |
| total | 3,293 | 3,140 | 3,237 | 3,160 | 3,279 | 3,372 | 3,300 | 3,338 | 3,379 | 3,279 | 3,444 | 36,221 | 100.00 | 100.00 |
ADJUSTED FIGURES FOR ABORTIONS IN THE CASE OF RAPE
| region | year(s) | abortions where rape is cited | forcible rapes during sample period [9] | abortions in cases of rape as a percentage of reported rapes | implied U.S. number of abortions in cases of rape in 2005 | % of 2005 abortions [26] | |
|---|---|---|---|---|---|---|---|
| % | number | ||||||
| Louisiana | 1996-2002 | 0.49 | 14 | 11,098 | 0.13 | 120 | 0.01 |
| Minnesota | 1998-2007 | 0.64 | 842 | 19,660 | 4.28 | 4,020 | 0.33 |
| Nebraska | 2000-2007 | 0.40 | 113 | 4,100 | 2.76 | 2,590 | 0.21 |
| South Dakota | 1999-2006 | 1.81 | 118 | 2,741 | 4.30 | 4,040 | 0.33 |
| Utah | 1996-2006 | 0.66 | 240 | 9,844 | 2.44 | 2,290 | 0.19 |
| USA (AGI survey) | 1987 | 1 | 91,110 | 17.11 | 16,100 | 1.33 | |
| USA (AGI survey) | 2000-2001 | 0.6 | 180,677 | 8.69 | 8,160 | 0.68 | |
| USA (AGI survey) | 2004 | 0.5 1 |
72,240 | 8.95 17.90 |
8,410 16,800 |
0.70 1.39 |
|
ADJUSTED FIGURES FOR ABORTIONS IN THE CASE OF MATERNAL HEALTH PROBLEMS
| region | year(s) | abortions where mother's health is cited | total known pregancies [27] | cited abortions as a percentage of known pregnancies | implied U.S. number of abortions in such cases in 2005 | % of 2005 abortions [26] | |
|---|---|---|---|---|---|---|---|
| % | number | ||||||
| Arizona | 1985-2006 | 0.20 | 537 | 1,949,562 | 0.028 | 1,470 | 0.12 |
| Florida | 1998-2006 | 0.52 | 4,126 | 2,699,787 | 0.153 | 8,170 | 0.68 |
| Louisiana | 1996-2002 | 0.11 | 85 | 543,124 | 0.016 | 840 | 0.07 |
| Minnesota | 1998-2006 | 4.97 | 6,478 | 687,352 | 0.942 | 50,370 | 4.18 |
| Nebraska | 2000-2006 | 1.83 | 514 | 205,585 | 0.250 | 13,360 | 1.11 |
| South Dakota | 1999-2006 | 1.98 | 129 | 94,319 | 0.137 | 7,310 | 0.61 |
| Utah | 1996-2006 | 0.35 | 127 | 562,712 | 0.023 | 1,210 | 0.10 |
| USA (AGI survey) | 1987 | 3 | 0.867 | 46,300 | 3.84 | ||
| USA (AGI survey) | 2004 | 4 | 0.973 | 52,000 | 4.31 | ||
ADJUSTED FIGURES FOR ABORTIONS IN THE CASE OF FETAL HEALTH PROBLEMS
| region | year(s) | % of abortions where fetal health is cited | total known pregancies [27] | cited abortions as a percentage of known pregnancies | implied U.S. number of abortions in such cases in 2005 | % of 2005 abortions [26] | |
|---|---|---|---|---|---|---|---|
| % | number | ||||||
| Florida | 1998-2006 | 0.57 | 4,550 | 2,699,787 | 0.169 | 9,010 | 0.75 |
| Louisiana | 1996-2002 | 0.10 | 76 | 543,124 | 0.014 | 750 | 0.06 |
| Minnesota | 1998-2006 | 1.13 | 1,470 | 687,352 | 0.214 | 11,430 | 0.95 |
| Nebraska | 2000-2006 | 0.57 | 161 | 205,585 | 0.078 | 4,190 | 0.35 |
| South Dakota* | 2003-2006 | 1.63 | 52 | 48,930 | 0.106 | 5,680 | 0.47 |
| Utah | 1996-2006 | 0.41 | 152 | 562,712 | 0.027 | 1,440 | 0.12 |
| USA (AGI survey) | 1987 | 3 | 0.867 | 46,300 | 3.84 | ||
| USA (AGI survey) | 2004 | 3 | 0.730 | 39,000 | 3.23 | ||
FEDERALLY-FUNDED ABORTIONS IN THE CASE OF RAPE [28]
| state | FY 2005 | FY 2006 | FY 2007 |
|---|---|---|---|
| Alabama | 0 | 0 | 0 |
| Alaska | 0 | 0 | 0 |
| Arizona | 0 | 0 | 1 |
| Delaware | 0 | 0 | 0 |
| Georgia | 0 | 1 | 0 |
| Idaho | 0 | 0 | 0 |
| Iowa | 0 | 1 | 0 |
| Illinois | 20 | 84 | 363 |
| Kentucky | 0 | 0 | 0 |
| Maine | 0 | 0 | 0 |
| Michigan | 0 | 0 | 0 |
| Minnesota | 7 | 8 | 3 |
| New Hampshire | 0 | 0 | 0 |
| North Carolina | 4 | 0 | 0 |
| North Dakota | 0 | 0 | 0 |
| Ohio | 2 | 1 | 0 |
| South Carolina | 0 | 1 | 1 |
| South Dakota | 0 | 0 | 0 |
| Texas | 0 | 0 | 0 |
| Virginia | 0 | 0 | 0 |
| Wyoming | 0 | 0 | 0 |
| (unknown) | 13 | 0 | 0 |
| TOTAL | 46 | 96 | 368 |
FEDERALLY-FUNDED ABORTIONS IN THE CASE OF INCEST [28]
| state | FY 2005 | FY 2006 | FY 2007 |
|---|---|---|---|
| Alabama | 0 | 0 | 0 |
| Alaska | 0 | 0 | 0 |
| Arizona | 0 | 0 | 1 |
| Delaware | 0 | 0 | 0 |
| Georgia | 0 | 0 | 0 |
| Idaho | 0 | 0 | 0 |
| Iowa | 0 | 0 | 0 |
| Illinois | 0 | 0 | 5 |
| Kentucky | 0 | 0 | 0 |
| Maine | 0 | 0 | 0 |
| Michigan | 0 | 0 | 0 |
| Minnesota | 3 | 5 | 3 |
| New Hampshire | 0 | 0 | 0 |
| North Carolina | 0 | 0 | 0 |
| North Dakota | 0 | 0 | 0 |
| Ohio | 0 | 0 | 0 |
| South Carolina | 0 | 0 | 0 |
| South Dakota | 0 | 0 | 0 |
| Texas | 0 | 0 | 0 |
| Virginia | 0 | 0 | 0 |
| Wyoming | 0 | 0 | 0 |
| TOTAL | 3 | 5 | 9 |
FEDERALLY-FUNDED ABORTIONS IN THE CASE OF RISK TO MOTHER'S LIFE [28]
| state | FY 2005 | FY 2006 | FY 2007 |
|---|---|---|---|
| Alabama | 6 | 2 | 10 |
| Alaska | 0 | 1 | 0 |
| Arizona | 0 | 0 | 1 |
| Delaware | 0 | 2 | 6 |
| Georgia | 1 | 6 | 1 |
| Idaho | 5 | 0 | 0 |
| Iowa | 1 | 3 | 0 |
| Illinois | 5 | 5 | 13 |
| Kentucky | 1 | 0 | 0 |
| Maine | 1 | 8 | 11 |
| Michigan | 0 | 0 | 3 |
| Minnesota | 1 | 0 | 2 |
| New Hampshire | 1 | 1 | 1 |
| North Carolina | 7 | 3 | 4 |
| North Dakota | 1 | 0 | 0 |
| Ohio | 14 | 18 | 10 |
| South Carolina | 17 | 11 | 6 |
| South Dakota | 1 | 0 | 0 |
| Texas | 17 | 4 | 4 |
| Virginia | 20 | 31 | 9 |
| Wyoming | 2 | 0 | 0 |
| TOTAL | 101 | 95 | 81 |
ILLINOIS CLAIMED FIGURES FOR ABORTIONS IN THE CASE OF RAPE
| region | year(s) | abortions where rape is cited | forcible rapes during sample period [9] | abortions in cases of rape as a percentage of reported rapes | implied U.S. number of abortions in cases of rape in 2005 | % of 2005 abortions [26] | |
|---|---|---|---|---|---|---|---|
| % | number | ||||||
| Illinois | FY 2005 | 0.04 | 20 | 4,280 | 0.47 | 440 | 0.04 |
| Illinois | FY 2006 | 0.17 | 84 | 4,130 | 2.03 | 1,910 | 0.16 |
| Illinois | FY 2007 | 0.73 | 363 | 4,100 | 8.86 | 8,320 | 0.69 |
REASONS FOR ABORTIONS: COMPILED ESTIMATES
| rape | 0.3 % (0.1-0.6 %) |
| incest | 0.03 % (0.01-0.1 %) |
| physical life of mother | 0.2 % (0.1-0.3 %) |
| physical health of mother | 1.0 % (0.1-3 %) |
| fetal health | 0.5 % (0.1-1.0 %) |
| mental health of mother | depends on definition |
| "personal choice" --too young/immature/not ready for responsibility --economic --to avoid adjusting life --mother single or in poor relationship --enough children already --sex selection |
98% (78-99 %) --(32 %) --30% (21-36 %) --(16 %) --(12-13 %) --(4-8 %) --(<0.1 %) |
- United Nations Population Division, Abortion Policies: A Global Review, 2002, United Nations (New York, NY), on line at United Nations [http://www.un.org/esa/population/publications/abt/fabt.htm].
- Alan Guttmacher Institute, "State Policies in Brief," 2008, Alan Guttmacher Institute, on line [http://www.guttmacher.org/statecenter/spibs/index.html].
- Torres, Aida, and Jacqueline Darroch Forrest, "Why Do Women Have Abortions?", July/Aug. 1988, Family Planning Perspectives (20:4:169-176).
- Bankole, Akinrinola, Sushella Singh, and Taylor Hass, "Reasons Why Women Have Induced Abortions: Evidence from 27 Countries," Aug. 1998, International Family Planning Perspectives (24:3:117-127,152), on line [http://www.guttmacher.org/pubs/journals/2411798.html].
- Jones, Rachel K., Jacqueline E. Darroch, and Stanley K. Henshaw, "Contraceptive Use Among Women Having Abortions in 2000-2001," Nov./Dec. 2002, Perspectives on Sexual and Reproductive Health (34:6), on line at AGI [http://www.guttmacher.org/pubs/journals/3429402.html].
- Finer, Lawrence B., Lori F. Frohwirth, Lindsay A. Dauphinee, Susheela Singh, and Ann M. Moore, "Reasons U.S. Women Have Abortions: Quantitative and Qualitative Perspectives," Sept. 2005, Perspectives on Sexual and Reproductive Health, 37(3):110-118, on line at AGI [http://www.guttmacher.org/pubs/journals/3711005.pdf].
- AGI, "Induced Abortion in the United States," April 2005, AGI, on line [http://www.agi-usa.org/pubs/fb_induced_abortion.pdf].
- Based on 1,559,100 abortions in 1987, from Henshaw, Stanley K., "Abortion Incidence and Services in the United States, 1995-1996," Nov./Dec. 1998, Family Planning Perspectives (30:6), on line at AGI [http://www.guttmacher.org/pubs/journals/3026398.html].
- Federal Bureau of Investigation (Uniform Crime Reports), "Crime Statistics," 2001-2005, Federal Bureau of Investigation, on line [http://www.fbi.gov/ucr/ucr.htm].
- Stewart, Felicia H., and James Trussell, "Prevention of pregnancy resulting from rape: A neglected preventive health measure," Nov. 2000, American Journal of Preventive Medicine, 19(4):228-229.
- Willke, J. C., and Willke, "Why Can't We Love Them Both?", on line [http://www.abortionfacts.com/online_books/love_them_both/]; Hilger, Thomas W., cited in "Abortion: What About Rape & Incest?" at Lutherans for Life, on line [http://www.lutheransforlife.org/abortion/rape_or_incest.htm].
- Holmes, M. M., H. S. Resnick, D. G. Kilpatrick, and C. L. Best, "Rape-related pregnancy: estimates and descriptive characteristics from a national sample of women," Aug. 1996, American Journal of Obstetrics and Gynecology, 175(2):320-324.
- Boonstra, Heather, "Emergency Contraception: Steps Being Taken to Improve Access," Dec. 2002, The Guttmacher Report on Public Policy, 5(5):10-13, on line at AGI [http://www.guttmacher.org/pubs/tgr/05/5/gr050510.pdf].
- Chamie, Joseph, 29 May 2008, "The Global Abortion Bind," YaleGlobal, on line [http://yaleglobal.yale.edu/display.article?id=10886].
- Davis, Devra Lee, Michelle B. Gottlieb, and Julie R. Stampnitzky, "Reduced Ratio of Male to Female Births in Several Industrial Countries: A Sentinel Health Indicator?", 1 April 1998, Journal of the American Medical Association (279:13:1018-1023) [abstract on line at http://jama.ama-assn.org/cgi/content/abstract/279/13/1018].
- Centers for Disease Control, "Births: Final Data for 2000," 12 Feb. 2002, National Vital Statistics Reports (50:5), on line at CDC [http://www.cdc.gov/nchs/data/nvsr/nvsr50/nvsr50_05.pdf].
- Mathews, T. J., and Brady E. Hamilton, "Trend Analysis of the Sex Ratio at Birth in the United States," 14 Jun. 2005, National Vital Statistics Reports (53:20), on line at CDC [http://www.cdc.gov/nchs/data/nvsr/nvsr53/nvsr53_20.pdf].
- Based on 1,269,000 abortions in 2002, from Henshaw, Stanley K., and Kathryn Kost, Aug. 2008, "Trends in the characteristics of women obtaining abortions, 1974 to 2004," Alan Guttmacher Institute, on line [http://www.guttmacher.org/pubs/2008/09/18/Report_Trends_Women_Obtaining_Abortions.pdf].
- Mrela, Christopher K., "Abortion Surveillance Report, Arizona, 1985-1995," 2001, Arizona Dept. of Health Services, on line [http://www.hs.state.az.us/plan/abortion/abortion.htm]; Batsche, Kurt, "Abortions by Reason for Termination and Year, Arizona, 1985-1995," Arizona Dept. of Health Services, on line [http://www.hs.state.az.us/plan/abortion/tables/abt9.htm]; "Abortions by Reason for Termination and Year, Arizona, 1993-2003," Arizona Dept. of Health Services, on line [http://www.hs.state.az.us/plan/abortion/]; "Characteristics of women receiving abortions, Arizona, 1994-2004", Arizona Dept. of Health Services, on line [http://azdhs.gov/plan/report/ahs/ahs2004/pdf/1d1.pdf]; "Characteristics of women receiving abortions, Arizona, 1996-2006", Arizona Dept. of Health Services, on line [http://azdhs.gov/plan/report/ahs/ahs2006/pdf/1d1.pdf].
- Florida Department of Health, Florida Department of Health, on line: 1999, "Induced Terminations of Pregnancy," [http://www.flpublichealth.com/VSBOOK/pdf/1998/termination.pdf]; 2000, "Induced Terminations of Pregnancy," [http://www.flpublichealth.com/VSBOOK/pdf/1999/termination.pdf]; 2001, "Induced Terminations of Pregnancy," [http://www.flpublichealth.com/VSBOOK/pdf/2000/termination.pdf]; 2002, "Induced Terminations of Pregnancy," [http://www.flpublichealth.com/VSBOOK/pdf/2001/termination.pdf]; 2003, "Induced Terminations of Pregnancy," [http://www.flpublichealth.com/VSBOOK/pdf/2002/termination.pdf]; 2004, "Induced Terminations of Pregnancy," [http://www.flpublichealth.com/VSBOOK/pdf/2003/termination.pdf]; 2005, "Induced Terminations of Pregnancy," [http://www.flpublichealth.com/VSBOOK/pdf/2004/termination.pdf]; 2006, "Induced Terminations of Pregnancy," [http://www.flpublichealth.com/VSBOOK/pdf/2005/termination.pdf]; 2007, "Induced Terminations of Pregnancy," [http://www.flpublichealth.com/VSBOOK/pdf/2006/termination.pdf].
- Louisiana State Center for Health Statistics, Louisiana Vital Statistics Report annual reports, 1996-2002, 1997-2003, on line [http://oph.dhh.state.la.us/recordsstatistics/statistics/page0cda.html].
